Jr. Varsity (15 – 16)
Jr. Varsity East Standings
See all resultsJr. Varsity West Standings
See all resultsN. | Team | W | L | T | PF | PA | Points | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 1 | 380 | 43 | 15 | W5 |
2 | ![]() | 7 | 0 | 1 | 265 | 71 | 15 | W5 |
3 | ![]() | 5 | 3 | 0 | 156 | 200 | 10 | W1 |
4 | ![]() | 4 | 4 | 0 | 167 | 211 | 8 | L3 |
5 | ![]() | 3 | 5 | 0 | 265 | 228 | 6 | W1 |
6 | ![]() | 2 | 6 | 0 | 116 | 290 | 4 | L2 |
7 | ![]() | 2 | 6 | 0 | 105 | 260 | 4 | L1 |
8 | ![]() | 0 | 8 | 0 | 48 | 277 | 0 | L8 |

15
teams

60
games played

2
divisions

1
champion