JR. VARSITY SOUTH STANDINGS
N. | Team | W | L | T | PF | PA | Points | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 1 | 380 | 43 | 15 | W5 |
2 | ![]() | 7 | 0 | 1 | 265 | 71 | 15 | W5 |
3 | ![]() | 5 | 3 | 0 | 156 | 200 | 10 | W1 |
4 | ![]() | 4 | 4 | 0 | 167 | 211 | 8 | L3 |
5 | ![]() | 3 | 5 | 0 | 265 | 228 | 6 | W1 |
6 | ![]() | 2 | 6 | 0 | 116 | 290 | 4 | L2 |
7 | ![]() | 2 | 6 | 0 | 105 | 260 | 4 | L1 |
Latest Tweets
Let's Roll Tide...Off-Season Training begins January 11th...are you committed??? pic.twitter.com/dUxe1QS0k7
Happy holidays from the North Halton Crimson Tide family to yours! pic.twitter.com/wlTkfkVeD1
Georgetown District High School / Kiwanis Field


Location | 76a Guelph St, Georgetown, ON L7G 3Z5, Canada View on map |
Capacity | ||
Surface | Natural Grass |
Opened | ||
Renovated |